|
Zone 1: Thazhathoor |
||
| SL.No | Name | Con.No |
| 1 | Unnikrishnan C | 1388 |
| 2 | Thankamani N.A | 1249 |
| 3 | Sivasankaran .C | 2436 |
| 4 | Shereefa Kasim | 944 |
| 5 | Rosamma Thomas | 722 |
General Body
|
Zone 2- Cheeral |
||
| SL.No | Name | Con No |
| 1 | Rathnakumari .N | 706 |
| 2 | Sarala R | 1329 |
| 3 | Thankamani.K.T | 594 |
| 4 | Krishnankutty K.V | 168 |
| 5 | Kodathi Abdurahiman | 303 |
|
Zone 3: Cheeral East |
||
| SL.No | Name | Con.No |
| 1 | Maheswari.K.P | 814 |
| 2 | Muneeb K | 752 |
| 3 | Nalini K | 1979 |
| 4 | Asharaf V.A | 5019 |
| 5 | Ambujakshi.T.K | 261 |
|
Zone 4-Nambiarkunnu |
||
| SL.No | Name | Con.No |
| 1 | Kuriakose P.M | 1 |
| 2 | Vimalakumari.K | 1401 |
| 3 | Suma P.P | 2030 |
| 4 | Pushpa K | 1786 |
| 5 | Sunny P.V | 14 |
|
Zone 5: Pazhoor |
||
| SL.No | Name | Con.No |
| 1 | Sureshkumar K.P | 365 |
| 2 | Lissy Jose | 558 |
| 3 | Ponnamma P | 439 |
| 4 | Appu.M.K | 622 |
| 5 | Chandrika K.A | 779 |
|
Zone 6-Kozhuvana |
||
| SL.No | Name | Con.No |
| 1 | Eldho K.S | 1695 |
| 2 | Shiju C.M | 1199 |
| 3 | Kousalya.M | 1341 |
| 4 | Saramma.C | 254 |
| 5 | Ramla.T | 2622 |
|
Zone 7 : Puthankunnu |
||
| SL.No | Name | Con.No |
| 1 | Vijayakumar.P.C | 640 |
| 2 | Nalini pradeep | 244 |
| 3 | Usha Rajan | 2053 |
| 4 | Unnikrishnan P.R | 2424 |
| 5 | Komalavally.N | 5722 |
|
Zone 8-Koliyadi |
||
| SL.No | Name | Con.No |
| 1 | Susan Abraham | 1693 |
| 2 | Girija C.N | 76 |
| 3 | Padmini Suran | 5639 |
| 4 | Bose.V.P | 1524 |
| 5 | Aybi C.K | 1661 |
|
Zone 9 : Malavayal |
||
| SL.No | Name | Con.No |
| 1 | Nusaiba Saithu | 2351 |
| 2 | Poulose C.M | 833 |
| 3 | Pathumma T.A | 138 |
| 4 | Parukkutty Amma | 1486 |
| 5 | Sivanandan N.S | 1307 |
|
Zone 10: Kazhambu |
||
| SL.No | Name | Con.No |
| 1 | Sasi K.V | 288 |
| 2 | Narayanan K.A | 794 |
| 3 | Klara Vinod | 1567 |
| 4 | Meenakshi C.K | 1756 |
| 5 | Jessy Jose | 741 |
|
Zone 11-Madakkara |
||
| SL.No | Name | Con. No |
| 1 | Scariya.C.P | 159 |
| 2 | James.V | 1927 |
| 3 | Leela Mathew | 3518 |
| 4 | Sainaba .E | 2299 |
| 5 | Vilasini.S | 1025 |
|
Zone 12:Malankara |
||
| SL.No | Name | Con.No |
| 1 | George N.P | 2724 |
| 2 | Mohanan M | 2411 |
| 3 | Haseena .C | 3156 |
| 4 | Bindhu Murali | 2757 |
| 5 | Moly N.A | 2742 |
|
Zone 13: Chulliyode |
||
| SL.No | Name | Con.No |
| 1 | Hamsa P | 6062 |
| 2 | Ayisha K.P | 6274 |
| 3 | Sajitha.V | 6023 |
| 4 | Sulaiman. K | 6030 |
| 5 | Fousiya.C.A | 6022 |
