| Zone 1: Thazhathoor | |
| Con.No | Members |
| 1388 | Mr. Unnikrishnan C |
| 1249 | Ms. Thankamani N A |
| 1199 | Mr. Shiju C M |
| 0944 | Mr. Shareef Kasim |
| 0722 | Ms. Rosamma Thomas |
General Body
| Zone 2: Cheeral | |
| Con. No | Members |
| 0706 | Ms. Rathankumari |
| 1329 | Ms. Sarala R |
| 0594 | Ms. Thankamani |
| 0168 | Mr. Krishnankutty |
| 0303 | Mr. Kodathi Abdhurahman |
| Zone 3: Cheeral East | |
| Con. No | Members |
| 0814 | Mrs. Maheswari KP |
| 0752 | Mr. Muneeb K |
| 1979 | Mrs. Nalini |
| 5019 | Mr. Ashraf V A |
| 0261 | Ms. Ambujakshi |
| Zone 4: Nambiarkunnu | |
| Con. No | Members |
| 0001 | Mr. Kuriakose P M |
| 1401 | Mrs. Vimalakumari K |
| 2030 | Ms. Suma PP |
| 1786 | Ms. Pushpa |
| 0014 | Mr. Sunny P V |
| Zone 5: Pazhoor | |
| 0365 | Mr. Sureshkumar K P |
| 0558 | Ms. Lissy Jose |
| 0439 | Ms. Ponnamma |
| 0622 | Mr. Appu MK |
| 0779 | Ms. Chandri KA |
| Zone-6: Kozhuvana (New) | |
| XX | XXXXXX |
| XX | XXXXXX |
| XX | XXXXXX |
| XX | XXXXXX |
| XX | XXXXXX |
| Zone 7: Puthenkunnu | |
| 0640 | Mr. Vijayakumar P C |
| 0244 | Mrs. Nalini Pradeep |
| 2053 | Ms. Usha Rajan |
| 2424 | Ms. Unnikrishanan PR |
| 5722 | Ms. Komalavalli |
| Zone 8: Koliyadi | |
| 1693 | Ms. Susan Abraham |
| 0076 | Ms. Girija C N |
| 5639 | Ms. Padmini Suran |
| 0159 | Mr. Skaria |
| 1661 | Mr. Iby C K |
| Zone 9: Malavayal | |
| 0833 | Mr. Poulose C M |
| 2351 | Ms. Nusaibath |
| 0138 | Ms. Pathumma |
| 1486 | Ms. Parukuttyamma |
| 1307 | Mr. Shivanadhan NS |
| Zone 10: Kazhambu | |
| 0288 | Mr. Sasi KV |
| 0794 | Mr. Narayanan KA |
| 1567 | Mrs. Clara Vinod |
| 1756 | Ms. Meenakshi C K |
| 0741 | Ms. Jessy Jose |
| Zone 11: Madakkara | |
| XX | XXXXXX |
| XX | XXXXXX |
| XX | XXXXXX |
| XX | XXXXXX |
| XX | XXXXXX |
| Zone 12: Malankara | |
| XX | XXXXXX |
| XX | XXXXXX |
| XX | XXXXXX |
| XX | XXXXXX |
| XX | XXXXXX |
| Zone 13: Chulliyode | |
| XX | XXXXXX |
| XX | XXXXXX |
| XX | XXXXXX |
| XX | XXXXXX |
| XX | XXXXXX |
