| Ward No. | Ward Name | Elected Members | Role | Reservation |
| 1 | AMBUKUTHY | YASODA BALAKRISHNAN | Member | Woman |
| 2 | MALAVAYAL | DEEPA BABU | Member | Woman |
| 3 | KUNTHANI | JAYA MURALI | Member | Woman |
| 4 | MALANKARA | TIJI CHERUTHOTTIL | Vice President | General |
| 5 | PUTHANKUNNU | SHEELA PUNCHAVAYAL | President | Woman |
| 6 | KOLIYADI | SUJA JAMES | Member | Woman |
| 7 | CHERUMADU | K V SASI | Member | General |
| 8 | PAZHOOR | JAYALALITHA VIJAYAN | Member | SC |
| 9 | MUNDAKOLLY | AJAYAN M M | Member | ST |
| 10 | EAST CHEERAL | AFSAL V A | Member | General |
| 11 | NAMBIARKUNNU | ANITHA KALLOOR | Member | ST Woman |
| 12 | CHEERAL | KRISHNAN KUTTY | Member | General |
| 13 | KALLINKARA | V T BABY | Member | General |
| 14 | THAZHATHOOR | VINODINI P | Member | Woman |
| 15 | MANGALAM | BINDU ANANTHAN | Member | Woman |
| 16 | MADAKKARA | SYSOONATH | Member | Woman |
| 17 | PALAKKUNI | SHAJI PADIPARAMBU | Member | ST |
| 18 | CHULLIYODE | SHAJI KOTTAYIL | Member | General |
| 19 | THALOOR | USHA VELAYUDHAN | Member | Woman |
| 20 | KARADIPPARA | SUJATHA HARIDASAN | Member | ST Woman |
| 21 | THOVARIMALA | SWAPNA RADHAKRISHNAN | Member | Woman |
| 22 | MALIKA | SHAMIR MALIKA | Member | General |
| 23 | EDAKKAL | BIJU EDAYANAL | Member | General |
